Cisco ISRs als Terminal-Server

Vor Kurzem habe ich einen Cisco ISR 2811 als Terminalserver “verschwendet” (verschwendet deshalb, weil für diese Aufgabe ein alter 26xx oder 3620 ohne weiteres reicht). Dort ist mir das erste Mal aufgefallen, daß sich bei den ISRs die Zählweise der Terminal-Lines geändert hat, so daß die Konfiguration wie in dem Beitrag Konfiguration eines Cisco Terminal-Servers nicht funktioniert. Pro NM-Slot werden jetzt 64 Lines anstelle 32 reserviert. Diese Änderung ist auch nötig, um die neuen HWIC-16A zu unterstützen. Bei vier HWICs pro NM-Slot kommt man auf 64 Lines.

Die Konfiguration der Lines mit einem NM-32A im Slot 1eines ISRs sieht dann folgendermaßen aus:

line 1/0 1/31
 session-timeout 30  output
 no exec
 transport input all
 transport output all

Ein “show line” ergibt folgende Ausgabe:

TS#sh line
   Tty Line Typ     Tx/Rx    A Modem  Roty AccO AccI  Uses  Noise Overruns  Int
     0    0 CTY              -    -      -    -    -     0      0 0/0      -
     1    1 AUX   9600/9600  -    -      -    -    -     0      0 0/0      -
   1/0   66 TTY   9600/9600  -    -      -    -    -    14     58 0/0      -
   1/1   67 TTY   9600/9600  -    -      -    -    -     2      1 0/0      -
   1/2   68 TTY   9600/9600  -    -      -    -    -     3     78 0/0      -
   1/3   69 TTY   9600/9600  -    -      -    -    -     1      0 0/0      -
   1/4   70 TTY   9600/9600  -    -      -    -    -     5    627 0/0      -
   1/5   71 TTY   9600/9600  -    -      -    -    -     1    230 0/0      -
   1/6   72 TTY   9600/9600  -    -      -    -    -     7    220 0/0      -
   1/7   73 TTY   9600/9600  -    -      -    -    -     1      0 0/0      -
   1/8   74 TTY   9600/9600  -    -      -    -    -     3    407 0/0      -
   1/9   75 TTY   9600/9600  -    -      -    -    -    26   1289 1/3      -
  1/10   76 TTY   9600/9600  -    -      -    -    -    11     61 0/0      -
  1/11   77 TTY   9600/9600  -    -      -    -    -     2    309 0/0      -
  1/12   78 TTY   9600/9600  -    -      -    -    -     2   1069 0/0      -
  1/13   79 TTY   9600/9600  -    -      -    -    -     5   1408 0/0      -
  1/14   80 TTY   9600/9600  -    -      -    -    -    14    829 0/0      -
  1/15   81 TTY   9600/9600  -    -      -    -    -     5   1101 0/0      -
  1/16   82 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
  1/17   83 TTY   9600/9600  -    -      -    -    -     0    328 0/0      -
  1/18   84 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
  1/19   85 TTY   9600/9600  -    -      -    -    -     2      6 0/0      -
  1/20   86 TTY   9600/9600  -    -      -    -    -     1    247 0/0      -
  1/21   87 TTY   9600/9600  -    -      -    -    -     0    128 0/0      -
  1/22   88 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
  1/23   89 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
  1/24   90 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
  1/25   91 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
  1/26   92 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
  1/27   93 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
  1/28   94 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
  1/29   95 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
  1/30   96 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
  1/31   97 TTY   9600/9600  -    -      -    -    -     0      0 0/0      -
*  322  322 VTY              -    -      -    -    -   112      0    0/0      -
   323  323 VTY              -    -      -    -    -    52      0 0/0      -
   324  324 VTY              -    -      -    -    -    25      0 0/0      -
   325  325 VTY              -    -      -    -    -     5      0 0/0      -
   326  326 VTY              -    -      -    -    -     0      0 0/0      -

Line(s) not in async mode -or- with no hardware support:
2-65, 98-321

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.